Successful organisations, whether large or small, are well managed. The development of management skills within an organisation is an essential part of continued business growth.
The Business Management programme (BM) offered by ABE is accredited by Ofqual. The four levels of the BM programme examine many areas of business and management, from marketing to economics and accounting. The Diploma in Business Management starts at level 4, and enables you to progress through the Higher Diploma at level 5, up to the Graduate Diploma at level 6 (and beyond that to ABE’s level 7 Diploma). You can study at one of more than 500 colleges worldwide who between them offer a range of flexible study options.
Each ABE course leads to a qualification in its own right.
Click here for details of ABE entry routes.
Click here to download the programme brochure.
| Qualification Title | No. of Units | Ofqual No. |
| ABE Level 4 Diploma in Business Management | 4 | (500/8792/7) |
| ABE Level 5 Diploma in Business Management (Higher) | 8 | (500/8762/9) |
| ABE Level 6 Diploma in Business Management (Graduate) | 5 | (500/8763/0) |
| ABE Level 6 Diploma in Business Management (Graduate Integrated) | 13 | (500/9580/8) |
| ABE Level 7 Diploma in Business Management | 5 | (501/2245/9) |
| Level 4 Diploma in Business Management (Business Management Pathway) |
No. of Units 4 |
Ofqual No. (500/8792/7) |
|---|---|---|
| Introduction to Business | ||
| Introduction to Business Communication | ||
| Introduction to Quantitative Methods | ||
| Introduction to Accounting |
| Level 5 Diploma in Business Management (Higher) (Business Management Pathway) |
No. of Units 8 |
Ofqual No. (500/8762/9) |
|---|---|---|
| 6 compulsory units: | ||
| Financial Accounting | ||
| Human Resource Management | ||
| Marketing Policy, Planning and Communication | ||
| Organisational Behaviour | ||
| Quantitative Methods for Business Management | ||
| The Business Environment | ||
| Plus 2 optional units from: | ||
| Managing the Customer Relationship | ||
| Economics for Business | ||
| Principles of Business Law | ||
| Entrepreneurship and Business Development | ||
| Managerial Accounting |
| Level 6 Diploma in Business Management (Graduate) (Business Management Pathway) |
No. of Units 5 |
Ofqual No. (500/8763/0) |
|---|---|---|
| 3 compulsory units: | ||
| Corporate Strategy and Planning | ||
| International Business Case Study | ||
| Managing in Organisations | ||
| Plus 2 optional units from: | ||
| Strategic Human Resource Management | ||
| Strategic Marketing Management | ||
| Project Management | ||
| Corporate Finance |
| Level 6 Diploma in Business Management (Graduate Integrated) (Business Management Pathway) |
No. of Units 13 |
Ofqual No. (500/9580/8) |
|---|---|---|
| 9 compulsory units: | ||
| Financial Accounting | ||
| Human Resource Management | ||
| Marketing Policy, Planning and Communication | ||
| Organisational Behaviour | ||
| Quantitative Methods for Business Management | ||
| The Business Environment | ||
| Corporate Strategy and Planning | ||
| International Business Case Study | ||
| Managing in Organisations | ||
| Plus 2 optional units from: | ||
| Managing the Customer Relationship | ||
| Economics for Business | ||
| Principles of Business Law | ||
| Entrepreneurship and Business Development | ||
| Managerial Accounting | ||
| Plus 2 optional units from: | ||
| Strategic Human Resource Management | ||
| Strategic Marketing Management | ||
| Project Management | ||
| Corporate Finance |